DC-DC Converters

AGMA's Series of high density DC-to-DC converters are designed for use in telecom, AC-DC power systems, and other distributed power applications. Our Series produce up to 40 Watts with multiple outputs in small packages. Other configuration are available, contact us for more information.
PS-XX15 SERIES – Data sheet (PDF) PS-XX15 SERIES
Model Input Voltage Output Voltage Output Current input current % eff
Number Range no load / full load
PS 9-15-5 9-18 VDC 5 VDC 3000 mA 30 mA 1700 mA 75
PS 9-15-12 9-18 VDC 12 VDC 1250 mA 30 mA 1600 mA 78
PS 9-15-15 9-18 VDC 15 VDC 1000 mA 30 mA 1600 mA 78
PSD 9-15-12 9-18 VDC ±12 VDC ± 625 mA 25 mA 1520 mA 82
PSD 9-15-15 9-18 VDC ±15 VDC ± 500 mA 25 mA 1520 mA 82
PS 24-15-5 18-36 VDC 5 VDC 3000 mA 20 mA 810 mA 77
PS 24-15-12 18-36 VDC 12 VDC 1250 mA 20 mA 780 mA 80
PS 24-15-15 18-36 VDC 15 VDC 1000 mA 20 mA 780 mA 80
PSD 24-15-12 18-36 VDC ±12 VDC ± 625 mA 25 mA 750 mA 84
PSD 24-15-15 18-36 VDC ±15 VDC ± 500 mA 25 mA 750 mA 84
PS 48-15-5 36-72 VDC 5 VDC 3000 mA 20 mA 410 mA 77
PS 48-15-12 36-72 VDC 12 VDC 1250 mA 20 mA 390 mA 80
PS 48-15-15 36-72 VDC 15 VDC 1000 mA 20 mA 390 mA 80
PSD 48-15-12 36-72 VDC ±12 VDC ± 625 mA 15 mA 365 mA 86
PSD 48-15-15 36-72 VDC ±15 VDC ± 500 mA 15 mA 365 mA 86
PS-XX25-X-X SERIES
PSD-4825-3-5 Data sheet (PDF)
PS-XX25-X-X SERIES
PS-XX30–X-X-A SERIES - Data sheet (PDF) - The document is being revised. Contact us for information. PS-XX30–X-X-A
 
 

This site and its contents, unless specifically noted, are
© 2006 AGMA Power Systems Ltd. All rights reserved. Terms and Conditions

Contact Us Contact Us Site Map Site Map